Model | Chamber Size | Power (H.P.) | Capacity : Ton / 24Hr |
---|---|---|---|
ZX 555 | 55" x 11" 9" | 75 | 50-55 |
ZX 890 | 48" x 9" | 60 | 45-50 |
880 | 48" x 8" | 60 | 40-45 |
ZX 870 | 48 x 7" | 50 | 20-22 |
ZX 860 | 48" x 6.5" | 50 | 18-20 |
ZX 440 | 44" x 7" | 40 | 15-18 |
ZX 250 | 36 x 7" | 40 | 12-14 |
ZX 200 | 36 x 6.5" | 30-40 | 11-12 |
ZX 150 | 36" x 6" | 30 | 8-10 |
ZX 100 | 33" x 6" | 25-30 | 8-10 |
Note:Capacity differs with the density of the raw material & oil % in the seeds.
Apart from the above mentioned sizes we manufacture customized sizes of different capacities as per requirements.
Steam Cooker : 2 stage to 5 stage customized steam kettle/cooker as per requirements
Copyright © 2016. Vijay Expeller All rights reserved.